Description
A rigid bone taken from a bonepile. Durable but light and easy to handle.
A rigid bone taken from a bonepile. Durable but light and easy to handle.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Balahara | Low | Carving (Rotten Monster Carcass) | 1 | 30% | ||
| Baunos | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Bulaqchi | High | Target Rewards | 2 | 20% | ||
| Ceratonoth (Female) | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Ceratonoth (Male) | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Chatacabra | Low | Carving (Rotten Monster Carcass) | 1 | 30% | ||
| Dalthydon | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Dalthydon (Livestock) | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Doshaguma | Low | Carving (Rotten Monster Carcass) | 1 | 30% | ||
| Gajios | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Gelidron | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Guardian Seikret | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Harpios | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Jin Dahaad | Low | Target Rewards | 2 | 10% | ||
| Kranodath | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Piragill | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Porkeplume | High | Carving | 1 | 25% | ||
| Porkeplume | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Rafma | High | Carving | 1 | 25% | ||
| Rafma | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Talioth | High | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Windward Plains | Low | Bonepile | 1 | 20% | ||
| Windward Plains | Low | Bonepile (Rare) | 2 | 20% | ||
| Scarlet Forest | Low | Bonepile | 1 | 70% | ||
| Scarlet Forest | Low | Bonepile (Rare) | 2 | 70% | ||
| Oilwell Basin | Low | Bonepile | 1 | 50% | ||
| Oilwell Basin | Low | Bonepile (Rare) | 2 | 50% | ||
| Iceshard Cliffs | Low | Bonepile | 1 | 50% | ||
| Iceshard Cliffs | Low | Bonepile (Rare) | 2 | 50% | ||
| Ruins of Wyveria | Low | Bonepile | 1 | 50% | ||
| Ruins of Wyveria | Low | Bonepile (Rare) | 2 | 50% | ||
| Iceshard Cliffs | Low | Bonepile | 1 | 50% | ||
| Iceshard Cliffs | Low | Bonepile (Rare) | 2 | 50% | ||
| INVALID | Low | Bonepile | 2 | 70% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 70% | ||
| INVALID | Low | Bonepile | 2 | 70% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 70% | ||
| INVALID | Low | Bonepile | 2 | 70% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 70% | ||
| INVALID | Low | Bonepile | 2 | 70% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 70% | ||
| Windward Plains | High | Bonepile | 1 | 60% | ||
| Windward Plains | High | Bonepile (Rare) | 2 | 50% | ||
| Scarlet Forest | High | Bonepile | 1 | 35% | ||
| Scarlet Forest | High | Bonepile (Rare) | 2 | 28% | ||
| INVALID | High | Bonepile | 2 | 30% | ||
| INVALID | High | Bonepile (Rare) | 3 | 30% | ||
| INVALID | High | Bonepile | 2 | 30% | ||
| INVALID | High | Bonepile (Rare) | 3 | 30% | ||
| INVALID | High | Bonepile | 2 | 30% | ||
| INVALID | High | Bonepile (Rare) | 3 | 30% | ||
| INVALID | High | Bonepile | 2 | 30% | ||
| INVALID | High | Bonepile (Rare) | 3 | 30% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".
Found something that isn't working, is incorrect or just want to say thank you or ask for updates or additional features? Feel free to join the Discord and let us know, alternatively, just leave a comment here and we'll get back to it ASAP!