Description
A weathered bone taken from a bonepile. Erosion has left it too fragile to use in crafting.
A weathered bone taken from a bonepile. Erosion has left it too fragile to use in crafting.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Baunos | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Bulaqchi | Low | Target Rewards | 1 | 20% | ||
| Ceratonoth (Female) | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Ceratonoth (Male) | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Dalthydon | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Dalthydon (Livestock) | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Gajios | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Gelidron | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Guardian Seikret | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Harpios | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Kranodath | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Piragill | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Porkeplume | Low | Carving | 1 | 25% | ||
| Porkeplume | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Rafma | Low | Carving | 1 | 25% | ||
| Rafma | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Talioth | Low | Carving (Rotten Monster Carcass) | 1 | 100% | ||
| Windward Plains | Low | Bonepile | 1 | 80% | ||
| Windward Plains | Low | Bonepile (Rare) | 2 | 80% | ||
| Scarlet Forest | Low | Bonepile | 1 | 30% | ||
| Scarlet Forest | Low | Bonepile (Rare) | 2 | 30% | ||
| Oilwell Basin | Low | Bonepile | 1 | 20% | ||
| Oilwell Basin | Low | Bonepile (Rare) | 2 | 20% | ||
| Iceshard Cliffs | Low | Bonepile | 1 | 20% | ||
| Iceshard Cliffs | Low | Bonepile (Rare) | 2 | 20% | ||
| Ruins of Wyveria | Low | Bonepile | 1 | 20% | ||
| Ruins of Wyveria | Low | Bonepile (Rare) | 2 | 20% | ||
| INVALID | Low | Unknown | 1 | 100% | ||
| INVALID | Low | Unknown (Rare) | 1 | 100% | ||
| Iceshard Cliffs | Low | Bonepile | 1 | 20% | ||
| Iceshard Cliffs | Low | Bonepile (Rare) | 2 | 20% | ||
| INVALID | Low | Bonepile | 2 | 30% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 30% | ||
| INVALID | Low | Bonepile | 2 | 30% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 30% | ||
| INVALID | Low | Bonepile | 2 | 30% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 30% | ||
| INVALID | Low | Bonepile | 2 | 30% | ||
| INVALID | Low | Bonepile (Rare) | 3 | 30% | ||
| INVALID | High | Unknown | 2 | 100% | ||
| INVALID | High | Unknown (Rare) | 2 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".