Description
Fine fur from a Blangonga. Its springy resilience and warmth make it prized in cold regions.
Fine fur from a Blangonga. Its springy resilience and warmth make it prized in cold regions.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Blangonga | High | Carving | 1 | 33% | ||
| Blangonga | High | Wound Destroyed Reward | 1 | 100% | ||
| Blangonga | High | Target Rewards | 1 | 27% | ||
| Blangonga | High | Investigation (Basic) | 1 | 31% | ||
| Blangonga | High | Carving (Rotten Monster Carcass) | 1 | 40% | ||
| Blangonga | Low | Half-Eaten Carcass | Monster Tracks | 1 | 100% | |
| Blangonga | High | Refilled Hole | Monster Tracks | 1 | 100% | |
| Blangonga | High | Shed Fur | Monster Tracks | 1 | 100% | |
| Blangonga | High | Half-Eaten Carcass | Monster Tracks | 1 | 100% | |
| Blangonga | Low | Half-Eaten Carcass | 1 | 100% | ||
| Blangonga | Low | Half-Eaten Carcass (Rare) | 1 | 100% | ||
| Blangonga | High | Refilled Hole | 1 | 100% | ||
| Blangonga | High | Refilled Hole (Rare) | 1 | 100% | ||
| Blangonga | High | Shed Fur | 1 | 100% | ||
| Blangonga | High | Shed Fur (Rare) | 1 | 100% | ||
| Blangonga | High | Half-Eaten Carcass | 1 | 100% | ||
| Blangonga | High | Half-Eaten Carcass (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".
Found something that isn't working, is incorrect or just want to say thank you or ask for updates or additional features? Feel free to join the Discord and let us know, alternatively, just leave a comment here and we'll get back to it ASAP!