Description
A mid-range weapon that can fire various ammo types. Highly mobile and great at quick attacks and dodges. Use Rapid Fire energy to fire in quick succession. Energy regenerates over time and when you successfully land hits.
A mid-range weapon that can fire various ammo types. Highly mobile and great at quick attacks and dodges. Use Rapid Fire energy to fire in quick succession. Energy regenerates over time and when you successfully land hits.
| Weapon Name |
Rarity |
|
|
Slots |
|
Skills |
|---|---|---|---|---|---|---|
| 1 | 90 | |||||
| 1 | 100 | |||||
| 3 | 130 | |||||
| 5 | 160 |
|
||||
| 7 | 190 |
|
||||
| 8 | 210 |
|
||||
| 4 | 160 | 15% |
|
|||
| 6 | 180 | 15% |
|
|||
| 8 | 210 | 15% |
|
|||
| 2 | 140 | -5% | 20 | |||
| 4 | 180 | -5% |
|
20 | ||
| 6 | 210 | -5% |
|
20 | ||
| 8 | 240 | -5% |
|
20 | ||
| 4 | 160 | -10% |
|
|||
| 6 | 200 | -10% |
|
|||
| 8 | 230 | -10% |
|
|||
| 7 | 180 |
|
||||
| 8 | 200 |
|
||||
| 4 | 190 | -15% |
|
|||
| 6 | 220 | -15% |
|
|||
| 8 | 250 | -15% |
|
|||
| 2 | 120 | |||||
| 4 | 160 |
|
||||
| 6 | 190 |
|
||||
| 8 | 220 |
|
||||
| 3 | 140 | |||||
| 5 | 170 |
|
||||
| 7 | 200 |
|
||||
| 8 | 220 |
|
||||
| 1 | 110 | |||||
| 2 | 130 | |||||
| 4 | 170 |
|
||||
| 6 | 200 |
|
||||
| 8 | 230 |
|
||||
| 3 | 130 | 10% | ||||
| 6 | 180 | 10% |
|
|||
| 8 | 210 | 10% |
|
|||
| 4 | 170 | -15% |
|
|||
| 7 | 210 | -15% |
|
|||
| 8 | 230 | -15% |
|
|||
| 2 | 120 | 5% | ||||
| 5 | 170 | 5% |
|
|||
| 8 | 220 | 5% |
|
|||
| 3 | 140 | |||||
| 5 | 170 |
|
||||
| 7 | 200 |
|
||||
| 8 | 220 |
|
||||
| 4 | 140 | 10% |
|
|||
| 6 | 170 | 10% |
|
|||
| 8 | 210 | 10% |
|
|||
| 5 | 180 |
|
||||
| 7 | 210 |
|
||||
| 8 | 220 |
|
||||
| 6 | 180 | 15% |
|
|||
| 8 | 210 | 15% |
|
|||
| 5 | 160 | 15% |
|
|||
| 7 | 190 | 15% |
|
|||
| 8 | 210 | 15% |
|
|||
| 6 | 180 | 10% |
|
|||
| 8 | 200 | 10% |
|
|||
| 7 | 180 | 20% |
|
|||
| 8 | 200 | 20% |
|
|||
| 6 | 200 | -10% |
|
|||
| 8 | 230 | -10% |
|
|||
| 6 | 210 | -15% |
|
30 | ||
| 8 | 240 | -15% |
|
30 | ||
| 6 | 170 | 5% |
|
|||
| 7 | 180 | 5% |
|
|||
| 8 | 190 | 5% |
|
|||
| 8 | 200 | -10% |
|
|||
| 8 | 180 | 15% |
|
|||
| 8 | 190 | 0% |
|
|||
| 7 | 210 | 5% |
|
|||
| 8 | 220 | 5% |
|
|||
| 6 | 180 | 15% |
|
|||
| 8 | 210 | 15% |
|
|||
| 7 | 190 | 20% |
|
|||
| 8 | 210 | 20% |
|
|||
| 7 | 200 |
|
||||
| 8 | 220 |
|
Fire multiple shots of certain types of ammo by consuming the Rapid Fire Gauge. The gauge will automatically replenish while in Standard Mode, but can also be recovered by landing hits on monsters. The amount restored depends on the type of ammo used.
Places a bomb that detonates when attacked. This explosive ammo will gradually be restored over time.
A special kind of ammo that sticks to monsters. Attacking it while it's stuck to a monster will increase the damage it will deal when it explodes. Ammo will gradually be restored over time.