Description
A weapon designed for rapid attacks. Enter Demon Mode to boost the damage of your attacks. Archdemon Mode will further boost the damage of some attacks.
A weapon designed for rapid attacks. Enter Demon Mode to boost the damage of your attacks. Archdemon Mode will further boost the damage of some attacks.
| Weapon Name |
Rarity |
|
|
Attribute |
Slots |
|
Sharpness +Handicraft |
Skills |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | |||||||
| 1 | 100 | |||||||
| 3 | 130 | |||||||
| 5 | 160 |
|
||||||
| 7 | 190 |
|
||||||
| 8 | 210 |
|
||||||
| 4 | 160 | 15% |
|
|
||||
| 6 | 180 | 15% |
|
|
||||
| 8 | 210 | 15% |
|
|
||||
| 4 | 130 | 10% |
|
|
||||
| 6 | 160 | 10% |
|
|
||||
| 8 | 200 | 10% |
|
|
||||
| 2 | 120 | |||||||
| 4 | 160 |
|
||||||
| 6 | 190 |
|
||||||
| 8 | 220 |
|
||||||
| 7 | 190 |
|
|
|||||
| 8 | 210 |
|
|
|||||
| 4 | 140 | 10% |
|
|
||||
| 6 | 170 | 10% |
|
|
||||
| 8 | 210 | 10% |
|
|
||||
| 1 | 100 | 5% |
|
|||||
| 3 | 140 | 5% |
|
|||||
| 5 | 170 | 5% |
|
|
||||
| 7 | 210 | 5% |
|
|
||||
| 8 | 240 | 5% |
|
|
||||
| 1 | 110 | |||||||
| 2 | 130 | |||||||
| 4 | 170 |
|
||||||
| 6 | 200 |
|
||||||
| 8 | 230 |
|
||||||
| 3 | 160 | -15% |
|
|||||
| 5 | 190 | -15% |
|
|
||||
| 7 | 220 | -15% |
|
|
||||
| 8 | 240 | -15% |
|
|
||||
| 2 | 120 | 5% | ||||||
| 5 | 170 | 5% |
|
|||||
| 8 | 220 | 5% |
|
|||||
| 3 | 130 | 10% |
|
|||||
| 6 | 180 | 10% |
|
|
||||
| 8 | 210 | 10% |
|
|
||||
| 2 | 140 | -5% | 20 | |||||
| 4 | 180 | -5% |
|
20 | ||||
| 6 | 210 | -5% |
|
20 | ||||
| 8 | 240 | -5% |
|
20 | ||||
| 4 | 170 | -10% |
|
|
||||
| 6 | 210 | -10% |
|
|
||||
| 8 | 240 | -10% |
|
|
||||
| 7 | 200 |
|
|
|||||
| 8 | 220 |
|
|
|||||
| 4 | 180 | -15% |
|
|||||
| 6 | 220 | -15% |
|
|||||
| 8 | 250 | -15% |
|
|||||
| 1 | 100 | 10% |
|
|||||
| 3 | 120 | 10% |
|
|||||
| 5 | 150 | 15% |
|
|
||||
| 7 | 180 | 15% |
|
|
||||
| 8 | 200 | 15% |
|
|
||||
| 5 | 180 |
|
|
|||||
| 7 | 210 |
|
|
|||||
| 8 | 220 |
|
|
|||||
| 6 | 180 | 10% |
|
|
||||
| 8 | 200 | 10% |
|
|
||||
| 7 | 180 | 20% |
|
|
||||
| 8 | 200 | 20% |
|
|
||||
| 5 | 180 |
|
|
|||||
| 6 | 200 |
|
|
|||||
| 8 | 230 |
|
|
|||||
| 6 | 180 | 15% |
|
|
||||
| 8 | 210 | 15% |
|
|
||||
| 6 | 200 | -10% |
|
|
||||
| 8 | 230 | -10% |
|
|
||||
| 6 | 210 | -15% |
|
|
30 | |||
| 8 | 240 | -15% |
|
|
30 | |||
| 6 | 170 | 5% |
|
|
||||
| 7 | 180 | 5% |
|
|
||||
| 8 | 190 | 5% |
|
|
||||
| 8 | 200 | -10% |
|
|
||||
| 8 | 180 | 15% |
|
|
||||
| 8 | 190 | 0% |
|
|
||||
| 7 | 210 | 5% |
|
|
||||
| 8 | 220 | 5% |
|
|
||||
| 6 | 180 | 15% |
|
|
||||
| 8 | 210 | 15% |
|
|
||||
| 7 | 190 | 25% |
|
|||||
| 8 | 210 | 25% |
|
|||||
| 7 | 200 |
|
|
|||||
| 8 | 220 |
|
|
|||||
| 7 | 200 |
|
|
|||||
| 8 | 220 |
|
|
Boosts attacks, movement speed, and evasion, and makes you immune to knockback. Your stamina will gradually deplete while Demon Mode is active. Demon Mode ends if manually canceled with Exit Demon Mode or when your stamina reaches zero.
Successfully hitting a monster while in Demon Mode will fill the gauge. Once the gauge is full, exiting Demon Mode will put you in Archdemon Mode instead of going back to normal mode. The gauge will then gradually decrease over time, or be consumed by performing certain attacks.
A state in which a number of your attacks are empowered. These boosted attacks will consume the Demon Gauge when used, and Archdemon Mode will end when the gauge fully empties.
An empowered state entered after a successful Perfect Evade. It boosts both regular and element damage, and allows you to attack while dodging.