Description
Stake-like Zoh Shia claws extended by hardened Wylk. The Wylkrystal growths are eerily uniform.
Stake-like Zoh Shia claws extended by hardened Wylk. The Wylkrystal growths are eerily uniform.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Zoh Shia | High | Carving | 1 | 16% | ||
| Zoh Shia | High | Broken Part Rewards | Left Foreleg | 1 | 100% | |
| Zoh Shia | High | Broken Part Rewards | Right Foreleg | 1 | 100% | |
| Zoh Shia | High | Target Rewards | 1 | 18% | ||
| Zoh Shia | High | Investigation (Basic) | 1 | 18% | ||
| Zoh Shia | High | Investigation (Valuable) | 1 | 25% | ||
| Zoh Shia | High | Carving (Rotten Monster Carcass) | 1 | 25% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".