Description
A highly poisonous hide from a Rompopolo. The more striking the pattern, the more poisonous it is.
A highly poisonous hide from a Rompopolo. The more striking the pattern, the more poisonous it is.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Rompopolo | High | Carving | 1 | 15% | ||
| Rompopolo | High | Broken Part Rewards | Head | 1 | 60% | |
| Rompopolo | High | Broken Part Rewards | Back | 1 | 60% | |
| Rompopolo | High | Broken Part Rewards | Tail | 1 | 60% | |
| Rompopolo | High | Wound Destroyed Reward | 1 | 20% | ||
| Rompopolo | High | Target Rewards | 1 | 10% | ||
| Rompopolo | High | Investigation (Basic) | 1 | 10% | ||
| Rompopolo | High | Investigation (Valuable) | 1 | 30% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".