Description
The quality hide of a Gypceros. The baggy, stretchy feel of it is oddly pleasing to the wearer.
The quality hide of a Gypceros. The baggy, stretchy feel of it is oddly pleasing to the wearer.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Gypceros | High | Carving | 1 | 33% | ||
| Gypceros | High | Wound Destroyed Reward | 1 | 45% | ||
| Gypceros | High | Target Rewards | 1 | 22% | ||
| Gypceros | High | Investigation (Basic) | 1 | 26% | ||
| Gypceros | High | Carving (Rotten Monster Carcass) | 1 | 40% | ||
| Nerscylla | High | Broken Part Rewards | Mantle | 1 | 100% | |
| Nerscylla | High | Wound Destroyed Reward | 1 | 12% | ||
| Nerscylla | High | Target Rewards | 1 | 8% | ||
| Gypceros | High | Unknown | 1 | 100% | ||
| Gypceros | High | Unknown (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".