Description
Contains an unknown substance. It has lost any color it previously had and possesses unique properties.
Contains an unknown substance. It has lost any color it previously had and possesses unique properties.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Guardian Arkveld | Low | Carving | 1 | 50% | ||
| Guardian Arkveld | Low | Broken Part Rewards | Head | 1 | 100% | |
| Guardian Arkveld | Low | Wound Destroyed Reward | 1 | 45% | ||
| Guardian Arkveld | Low | Target Rewards | 1 | 20% | ||
| Guardian Arkveld | Low | Carving (Rotten Monster Carcass) | 1 | 50% | ||
| Guardian Arkveld | Low | Carving (Rotten Severed Part) | 1 | 100% | ||
| Guardian Ebony Odogaron | Low | Wound Destroyed Reward | 1 | 12% | ||
| Guardian Rathalos | Low | Wound Destroyed Reward | 1 | 12% | ||
| Zoh Shia | Low | Carving | 1 | 50% | ||
| Zoh Shia | Low | Broken Part Rewards | Left Foreleg | 1 | 100% | |
| Zoh Shia | Low | Broken Part Rewards | Right Foreleg | 1 | 100% | |
| Zoh Shia | Low | Wound Destroyed Reward | 1 | 50% | ||
| Zoh Shia | Low | Target Rewards | 1 | 15% | ||
| Zoh Shia | Low | Carving (Rotten Monster Carcass) | 1 | 50% | ||
| Zoh Shia | Low | Carving (Rotten Severed Part) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".