Description
A high-quality Arkveld scale. Despite being incredibly dense and hard, the edges chip easily.
A high-quality Arkveld scale. Despite being incredibly dense and hard, the edges chip easily.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Arkveld | High | Carving | 1 | 30% | ||
| Arkveld | High | Wound Destroyed Reward | 1 | 45% | ||
| Arkveld | High | Target Rewards | 1 | 20% | ||
| Arkveld | High | Investigation (Basic) | 1 | 23% | ||
| Arkveld | High | Carving (Rotten Monster Carcass) | 1 | 40% | ||
| Arkveld | High | Carving (Rotten Severed Part) | 1 | 60% | ||
| Arkveld | Low | Half-Eaten Carcass | 1 | 100% | ||
| Arkveld | Low | Half-Eaten Carcass (Rare) | 1 | 100% | ||
| Arkveld | High | Sharp Feathers | 1 | 100% | ||
| Arkveld | High | Sharp Feathers (Rare) | 1 | 100% | ||
| Arkveld | High | Half-Eaten Carcass | 1 | 100% | ||
| Arkveld | High | Half-Eaten Carcass (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".