MHOutlanders Logo

Heavy Bowgun Tree

Weapon Name Heavy Bowgun
Rarity


Attack


Affinity


Attribute
Skills
1 86 Water 70
2 129 Water 105
3 172 Water 140
4 215 Water 176
5 257 Water 211
6 300 Water 246
7 343 Water 281
8 386 Water 316
9 429 Water 351
1 86 10 % Water 25
2 129 10 % Water 52
3 172 10 % Water 81
4 215 10 % Water 112
5 257 10 % Water 144
6 300 10 % Water 177
7 343 10 % Water 210
8 386 10 % Water 244
9 429 10 % Water 288
1 84 5 %
2 206 5 %
3 282 5 %
4 358 5 %
5 434 5 %
6 511 5 %
7 588 5 %
8 666 5 %
9 748 5 %
1 156
2 234
3 312
4 390
5 468
6 546
7 624
8 702
9 780
1 122 8 %
2 193 8 %
3 267 8 %
4 342 8 %
5 418 8 %
6 494 8 %
7 571 8 %
8 648 8 %
9 732 8 %
2 129 8 % Water 65
3 172 8 % Water 95
4 215 8 % Water 128
5 257 8 % Water 161
6 300 8 % Water 194
7 343 8 % Water 228
8 386 8 % Water 262
9 429 8 % Water 303
2 129 Dragon 105
3 172 Dragon 140
4 215 Dragon 176
5 257 Dragon 211
6 300 Dragon 246
7 343 Dragon 281
8 386 Dragon 316
9 429 Dragon 351
3 172 Fire 140
4 215 Fire 176
5 257 Fire 211
6 300 Fire 246
7 343 Fire 281
8 386 Fire 316
9 429 Fire 351
3 172 5 % Water 110
4 215 5 % Water 143
5 257 5 % Water 177
6 300 5 % Water 211
7 343 5 % Water 245
8 386 5 % Water 280
9 429 5 % Water 319
3 361 -7 %

Radiant Power Surge Lv1

4 441 -7 %

Radiant Power Surge Lv1

5 521 -7 %

Radiant Power Surge Lv1

6 600 -7 %

Radiant Power Surge Lv1

7 680 -7 %

Radiant Power Surge Lv1

8 758 -7 %

Radiant Power Surge Lv1

9 829 -7 %

Radiant Power Surge Lv1

3 344 -5 %

Radiant Power Surge Lv1

4 424 -5 %

Radiant Power Surge Lv1

5 503 -5 %

Radiant Power Surge Lv1

6 582 -5 %

Radiant Power Surge Lv1

7 661 -5 %

Radiant Power Surge Lv1

8 739 -5 %

Radiant Power Surge Lv1

9 813 -5 %

Radiant Power Surge Lv1

4 215 Thunder 176
5 257 Thunder 211
6 300 Thunder 246
7 343 Thunder 281
8 386 Thunder 316
9 429 Thunder 351
4 215 -5 % Fire 209

Radiant Power Surge Lv1

5 257 -5 % Fire 246

Radiant Power Surge Lv1

6 300 -5 % Fire 282

Radiant Power Surge Lv1

7 343 -5 % Fire 318

Radiant Power Surge Lv1

8 386 -5 % Fire 353

Radiant Power Surge Lv1

9 429 -5 % Fire 384

Radiant Power Surge Lv1

5 257 -5 % Water 246

Radiant Power Surge Lv1

6 300 -5 % Water 282

Radiant Power Surge Lv1

7 343 -5 % Water 318

Radiant Power Surge Lv1

8 386 -5 % Water 353

Radiant Power Surge Lv1

9 429 -5 % Water 384

Radiant Power Surge Lv1

6 511 5 %
7 588 5 %
8 666 5 %
9 748 5 %
7 343 Ice 281
8 386 Ice 316
9 429 Ice 351
7 571 8 %
8 648 8 %
9 732 8 %
7 624
8 702
9 780
8 630 10 %
9 717 10 %
8 778 -10 %

Radiant Power Surge Lv1

9 846 -10 %

Radiant Power Surge Lv1

Discord YouTube Twitch Twitter/X FaceBook Spotify